Bushcraft Bike Ultra
The First Bushcraft Bike Ultra is complete. This remote almost secret event has the first participants wanting to come back for more. Here are the events and highlight of a full weekend in northern Minnesota.
Friday Night Festival: Wine and beer brewers to wool spinners and a toboggan builder. Even a custom knife crafter showed their wares.
The Band: Old Country and Bluegrass; they got some people dancing.
The food from the Big Green Egg was awesome! Steve is still smiling after serving over 100 bacon cheddar burgers.
Two happy race volunteers! Thank you Jeff and Owen.
Dave eating some pre-race fuel. Was it a banned substance? He doesn't fit the profile of the typical EPO user but those pink grips tells me he isn't afraid to try things.
The original motley crew. 7 would start but 3 will finish.
Scott and Mitch navigating a seldom used trail (other than wolves) in the forest.
Is that a swamp? Yes, this was a long, hard section that had some racers rethinking thin tire choices.
No. | Name | Checkpoint 1 | Checkpoint 2 | Checkpoint 3 | ||||||||
First | Last | Division | Start | In | Out | In | Out | In | Out | Finish | Total | |
1 | Scott | Jensen | Bike | 7:00 AM | 10:15 AM | 10:25 AM | 3:00 PM | 3:15 PM | 5:20 PM | 5:30 PM | 7:36 PM | 12 Hours 36 Minutes |
2 | Mitchell | rossman | Bike | 7:00 AM | 10:45 AM | 10:55 AM | Missed Checkpoint | 6:50 PM | 6:52 PM | 10:30 PM | 15 Hours 30 Minutes | |
3 | Jamie | Omdahl | Bike | 7:00 AM | 11:25 AM | 11:50 AM | 9:07 PM | 10:30 PM | 1:35 AM | 6:40 AM | 9:50 AM | 26 hours 50 Minutes |
4 | Dave | Sears | Bike | 7:00 AM | Drop | DNF | ||||||
5 | brent | hagen | Bike | 7:00 AM | 11:30 AM | 11:50 AM | Drop | DNF | ||||
6 | John | Cavanau | Foot | 7:00 AM | 3:14 PM | 4:25 PM | Dropped at Fance | DNF | ||||
7 | Darrik | Walker | Foot | 7:00 AM | 3:14 PM | 4:25 PM | Dropped at Fance | DNF |
The WINNER! Congratulations, Scott Jensen